<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXHIB-IT! Trade Show Marketing Experts &#187; tradeshows</title>
	<atom:link href="http://www.exhib-it.com/blog/tag/tradeshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhib-it.com/blog</link>
	<description>New Mexico&#039;s Leader in Trade Show Displays and Exhibits</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>To Exhibit or Not to Exhibit in a Trade Show</title>
		<link>http://www.exhib-it.com/blog/2010/07/14/to-exhibit-or-not-to-exhibit-in-a-trade-show/</link>
		<comments>http://www.exhib-it.com/blog/2010/07/14/to-exhibit-or-not-to-exhibit-in-a-trade-show/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:31:02 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
				<category><![CDATA[Trade Show News]]></category>
		<category><![CDATA[exhibiting]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=452</guid>
		<description><![CDATA[In doing some tradeshow research this past weekend, I came across The Center for Exhibition Industry Researchâ€™s Annual CEIR Index information that showed an unprecedented decline that is four times greater than any other decrease in our recorded history of &#8230; <a href="http://www.exhib-it.com/blog/2010/07/14/to-exhibit-or-not-to-exhibit-in-a-trade-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/07/14/to-exhibit-or-not-to-exhibit-in-a-trade-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade Show Marketing Remains Effective</title>
		<link>http://www.exhib-it.com/blog/2009/09/18/trade-show-marketing-remains-effective/</link>
		<comments>http://www.exhib-it.com/blog/2009/09/18/trade-show-marketing-remains-effective/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:48:05 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
				<category><![CDATA[EXHIB-IT! News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=287</guid>
		<description><![CDATA[What is the best way to market your business? The value of social media in your marketing campaign is undeniable. Blogging, Twitter and other forms of social media are cutting edge methods of developing business relationships. However, the face to &#8230; <a href="http://www.exhib-it.com/blog/2009/09/18/trade-show-marketing-remains-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2009/09/18/trade-show-marketing-remains-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Shows of Yesterday, Today and Tomorrow</title>
		<link>http://www.exhib-it.com/blog/2009/08/07/trade-shows-of-yesterday-today-and-tomorrow/</link>
		<comments>http://www.exhib-it.com/blog/2009/08/07/trade-shows-of-yesterday-today-and-tomorrow/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:52:30 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
				<category><![CDATA[EXHIB-IT! News]]></category>
		<category><![CDATA[Marketing Tips From the CEO]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show News]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=277</guid>
		<description><![CDATA[Marketing is changing.Â  Businesses are relying on internet marketing and social media marketing more and more, and sadly some businesses are cutting out traditional marketing avenues like trade shows altogether.Â  However trade shows are changing too and marketers should be &#8230; <a href="http://www.exhib-it.com/blog/2009/08/07/trade-shows-of-yesterday-today-and-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2009/08/07/trade-shows-of-yesterday-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What will 2009 bring for you â€“ prosperity or doom and gloom?</title>
		<link>http://www.exhib-it.com/blog/2009/01/06/what-will-2009-bring-for-you-%e2%80%93-prosperity-or-doom-and-gloom/</link>
		<comments>http://www.exhib-it.com/blog/2009/01/06/what-will-2009-bring-for-you-%e2%80%93-prosperity-or-doom-and-gloom/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:25:36 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
				<category><![CDATA[EXHIB-IT! News]]></category>
		<category><![CDATA[David B. Smith of University of Derby]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Mike Wickens of New York University]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Present- Elect]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[tradeshows]]></category>
		<category><![CDATA[Treesure and Bank of England]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=75</guid>
		<description><![CDATA[The Financial Times January 1, 2009 report, predicts the current recession to last considerably longer than what the Treasury has forecasted.&#160; This contrasts the Treasury and Bank of Englandâ€™s relative optimism regarding the economy.&#160; They&#160; predict reasonably stronger growth in &#8230; <a href="http://www.exhib-it.com/blog/2009/01/06/what-will-2009-bring-for-you-%e2%80%93-prosperity-or-doom-and-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2009/01/06/what-will-2009-bring-for-you-%e2%80%93-prosperity-or-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

