<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Exhib-It!</title>
	<atom:link href="http://www.exhib-it.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhib-it.com/blog</link>
	<description>New Mexico's Leader in Trade Show Displays and Exhibits</description>
	<pubDate>Wed, 10 Mar 2010 16:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Step 5 of The “Five Step Shuffle”</title>
		<link>http://www.exhib-it.com/blog/2010/03/10/step-5-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/</link>
		<comments>http://www.exhib-it.com/blog/2010/03/10/step-5-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:52:06 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Business To Business Marketing]]></category>

		<category><![CDATA[trade show displays]]></category>

		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=355</guid>
		<description><![CDATA[Step 5 – Create a Short List of Shows That Meet Your Expectations
Here’s where the rubber meets the road. Analyze all the information collected in the first four steps and make decisions as to whether exhibiting at each show on this list is justified. Create a spreadsheet for comparison data. In making these critical decisions, [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/03/10/step-5-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 4 of The “Five Step Shuffle”</title>
		<link>http://www.exhib-it.com/blog/2010/03/03/step-4-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/</link>
		<comments>http://www.exhib-it.com/blog/2010/03/03/step-4-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:46:37 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[trade show displays]]></category>

		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=352</guid>
		<description><![CDATA[Step 4 – Analyze the Master List
Trade Shows are gaining faith of customers because of their win-win condition for both exhibitors as well as attendees.  Companies are seeing the value in preparing to participate in trade shows to showcase their latest launch of a new product or service.
While taking participation in any related trade show, [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/03/03/step-4-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 3 of The “Five Step Shuffle”</title>
		<link>http://www.exhib-it.com/blog/2010/02/24/step-3-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/</link>
		<comments>http://www.exhib-it.com/blog/2010/02/24/step-3-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:38:04 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Marketing Tips From the CEO]]></category>

		<category><![CDATA[tradeshow marketing]]></category>

		<category><![CDATA[Tradeshow Services]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=350</guid>
		<description><![CDATA[Step 3 – Create a Master List of Shows
Creating a list of show opportunities is just the beginning. Without the background established in Steps 1 and 2, the chances of selecting the right shows are almost as good as winning the lottery without buying a lottery ticket. The mission of this step is to develop [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/02/24/step-3-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 2 of The “Five Step Shuffle”</title>
		<link>http://www.exhib-it.com/blog/2010/02/17/step-2-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/</link>
		<comments>http://www.exhib-it.com/blog/2010/02/17/step-2-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:58:52 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=348</guid>
		<description><![CDATA[Step 2 – Seek Feedback From Current and Prospective Customers
The next step is to find out which shows the ideal buyers attend, what value they place on those shows and, most importantly, their true interest in your category of products and/or services.
Once the prospective customers have been identified, find an independent list of prospects that [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/02/17/step-2-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step 1 of The “Five Step Shuffle”</title>
		<link>http://www.exhib-it.com/blog/2010/02/17/step-1-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/</link>
		<comments>http://www.exhib-it.com/blog/2010/02/17/step-1-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:56:16 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=346</guid>
		<description><![CDATA[Once the decision to exhibit is based upon real show objectives, it is time to talk about show selection. This is also referred to as the “five-step shuffle” in selecting the shows that will help meet identified goals.   This blog covers Step 1 of the Five Step Shuffle.
Step 1 – Research the Company’s Marketing [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/02/17/step-1-of-the-%e2%80%9cfive-step-shuffle%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning Your Trade Show</title>
		<link>http://www.exhib-it.com/blog/2010/02/10/planning-your-trade-show-2/</link>
		<comments>http://www.exhib-it.com/blog/2010/02/10/planning-your-trade-show-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:08:04 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Marketing Tips From the CEO]]></category>

		<category><![CDATA[Trade Show Marketing]]></category>

		<category><![CDATA[Trade Show News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[trade show strategy]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=344</guid>
		<description><![CDATA[Did you know that exhibiting at shows and events started back at The Great International Exhibition of 1851? This was the first International Trade Fair. The U.S. hosted a “rash” of world and state fairs from the late 1800’s to the early 1900’s. Entrepreneurs and businessmen developed their own specialized trade shows. Exhibiting locally manufactured [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/02/10/planning-your-trade-show-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preshow Marketing for Trade Shows</title>
		<link>http://www.exhib-it.com/blog/2010/02/03/preshow-marketing-for-trade-shows/</link>
		<comments>http://www.exhib-it.com/blog/2010/02/03/preshow-marketing-for-trade-shows/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:21:10 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Marketing Strategy]]></category>

		<category><![CDATA[Trade Show Display]]></category>

		<category><![CDATA[tradeshow marketing]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=342</guid>
		<description><![CDATA[Determine how trade shows can strengthen your present marketing strategy. Do you want to: Increase existing products and/or services in existing markets? Introduce new products and/or services into existing markets? Introduce existing products and/or services into new markets? Introduce new products and/or services into new markets? Once all of this has been determined, you are [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/02/03/preshow-marketing-for-trade-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 Reasons to Exhibit at a Trade Show</title>
		<link>http://www.exhib-it.com/blog/2010/01/27/100-reasons-to-exhibit-at-a-trade-show/</link>
		<comments>http://www.exhib-it.com/blog/2010/01/27/100-reasons-to-exhibit-at-a-trade-show/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:05:42 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Face to Face Marketing]]></category>

		<category><![CDATA[trade show displays]]></category>

		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=340</guid>
		<description><![CDATA[There are over one hundred reasons to exhibit in a trade show. Does your company fit into any of these reasons to exhibit?
1. Sell products and/or services.
2. Gather qualified leads for post-show company follow-up.
3. Introduce new products to a new or existing market.
4. Demonstrate new products to a new or existing market.
5. Demonstrate new uses [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/01/27/100-reasons-to-exhibit-at-a-trade-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History of Face-to-Face Marketing</title>
		<link>http://www.exhib-it.com/blog/2010/01/20/the-history-of-face-to-face-marketing/</link>
		<comments>http://www.exhib-it.com/blog/2010/01/20/the-history-of-face-to-face-marketing/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:58:04 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[Face to Face Marketing]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=333</guid>
		<description><![CDATA[Face-to-face marketing started with trade shows back in 1851 with the first international trade fair. The United States hosted a “rash” of world and state fairs from the late 1800s to the early 1900s. The World’s Columbian Exposition (also called the Chicago World’s Fair), was held in Chicago in 1893 to celebrate the four hundredth [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/01/20/the-history-of-face-to-face-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the Exhibit Dollar is Spent</title>
		<link>http://www.exhib-it.com/blog/2010/01/13/how-the-exhibit-dollar-is-spent/</link>
		<comments>http://www.exhib-it.com/blog/2010/01/13/how-the-exhibit-dollar-is-spent/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:20:27 +0000</pubDate>
		<dc:creator>DJ Heckes</dc:creator>
		
		<category><![CDATA[EXHIB-IT! News]]></category>

		<category><![CDATA[exhibiting]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Trade Show Display]]></category>

		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.exhib-it.com/blog/?p=331</guid>
		<description><![CDATA[There is a continued demand for value in today’s exhibiting environment. Major purchases now pass through four to five key decision makers, not just one decision maker as in the past. This means the salesperson at the exhibit booth space has more people to educate. Exhibitors are demanding metrics and want to measure performance if [...]]]></description>
		<wfw:commentRss>http://www.exhib-it.com/blog/2010/01/13/how-the-exhibit-dollar-is-spent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
